Product: 9,000 BTU/HR - Midwall Split Air Conditioner - CS-25H3A-V127AYX2G R410a
Product Description
| Model Number | CS-25H3A-V127AY2G | |
| Related Volt and Frequency | Ph-V-Hz | 220-240/50 |
| Cooling | Capacity kW | 9000 / 2.6 |
| Power Input kW | 0.84 | |
| Current Input A | 3.8 | |
| EER w/w | 3.21 | |
| Heating | Capacity kW | 2.75 |
| Power Input kW | 0.76 | |
| Current Input A | 3.5 | |
| COP w/w | 3.62 | |
| Max. Input Consumption | kW | 1.15 |
| Max. Current | A | 5.8 |
| Compressor | Model | ASM106V1VDZ |
| Type | Rotary | |
| Brand | GMCC | |
| Indoor Air Circulation | m3/h | 500 |
| Indoor Noise Level | dB(A) | 30~39 |
| Indoor Dimension (L x W x H) | mm | 745 x 195 x 250 |
| Indoor Packing (L x W x H) | mm | 833 x 278 x 330 |
| Indoor Nett/Gross Weight | Kg | 9 / 11 |
| Outdoor Noise Level | dB(A) | 51 |
| Outdoor Dimension (L x W x H) | mm | 700 x 225 x 500 |
| Outdoor Packing (L x W x H) | mm | 825 x 320 x 550 |
| Outdoor Nett/Gross Weight | Kg | 25/29 |
| Outdoor Refrigerant Type/Weight | g | R410A / 600 |
| Outdoor Design Pressure (Hi/Low) | MPa | 4.2/1.2 |
| Refrigerant Piping | Liquid Side / Gas Side / Lenght mm | 6.0/9.52/3000 (1/4"+3/8") |
| Max Refrigerant Pipe Length m | 15 | |
| Max Dif in Level m | 5 |
back Add to Enquiry
Add to Enquiry / Wishlist
9,000 BTU/HR - Midwall Split Air Conditioner - CS-25H3A-V127AYX2G R410a
Submit Enquiry

Available in:
Despatch, Uitenhage, Port Elizabeth and Surrounds
Get In Touch:
Tel: 0041 933 1440 | Cell: 083 653 6469
Using this site means you accept its terms | Copyright © 2025 4 Seasons Air-conditioning & Refrigeration, Port ELizabeth, South Africa | website by
