Product: 36,000 BTU/CCA - Ceiling Casette Air Conditioner - 36HR1 R410a Gas
Product Description
| Model | CCA-36HR1 | |
| Indoor Power supply | V-Ph-Hz | 220~240/1/50 |
| Cooling | Capacity Btu/h | 36000 |
| KW | 10.5 | |
| Input W | 160 | |
| Rate current A | 0.8 | |
| EER w/w | 2.71 | |
| Heating | Capacity Btu/h | 39000 |
| KW | 11.5 | |
| W | 160 | |
| Rated Current A | 0.8 | |
| COP w/w | 3.31 | |
| Max. Input consumption | W | 200 |
| Max. Current | A | 0.9 |
| Indoor fan motor | Model | YDK-57T-6 |
| Input W | 160 | |
| Capacitor uF | 4 | |
| Speed (Hi/Mi/Lo) r/min | 760/680/580 | |
| Indoor coil | Number of rows | 2 |
| Tube pitch(a) x row pitch (b) mm | 21x12.7 | |
| Fin spacing mm | 1.45 | |
| Fin type | Hydrophilic Aluminum | |
| Tube outside dia and type mm | ? 7 Inner grooved | |
| Number of circuits | 8 | |
| Indoor Airflow (Hi/Mi/Lo) | m3/h | 1700 |
| Indoor Noise Level | dB(A) | 44~48 |
| Indoor Unit | Dimension Body (W x H x D) Body mm | 840 x 840 x 285 |
| Panel mm | 950 x 950 x 50 | |
| Packaging (W x H x D) Body mm | 920 x 920 x 310 | |
| Packaging Dimensions Panel (W x H x D )mm | 1030 x 1030 x 105 | |
| Nett gross Weight Body kg | 31/35 | |
| Panel kg | 5.4/8.5 | |
| Max Pressure | MPa | 4.0 |
| Refrigerant type | R410A | |
| Refrigering piping | Liquid side / Gas side mm | ? 9.52/19.05 (3/8"+3/4") |
| Drainage Pipe | mm | 25 |
| Controller | Remote controller | |
| Operation temperature | oC | 16~32 |
| Ambient temperature | oC | -7~43 |
| Application Area | m2 | 40-70 |
| Model | COU-36HR1 | |
| Power supply | V-Ph-Hz | 220~240/1/50 |
| Cooling | Capacity Btu/h | 36000 |
| Input W | 3710 | |
| Rated current A | 16.7 | |
| Heating | Capacity Btu/h | 39000 |
| Kw | 11.5 | |
| Input W | 3310 | |
| Rated Current A | 15 | |
| Max Input consumption | W | 4800 |
| Max current | A | 21.2 |
| Starting current | A | 112 |
| Compressor | Model | C-SBN301H5D |
| Type | SCROLL | |
| Brand | Sanyo | |
| Capacity Btu/h | 36000 | |
| Input W | 3950 | |
| Rated current (RLA) A | 19.2 | |
| Locked rotor (LRA) A | 112 | |
| Thermal protector | Internal | |
| Capacitor uF | 60 | |
| Refrigerant Oil ml | 1700 | |
| Outdoor Motor fan | Model | YDK-200-6B |
| Input W | 450 | |
| Capacitor uF | 10 | |
| Speed (Hi/Lo) r/min | 800 | |
| Outdoor coil | Number of rows | 1 |
| Tube pitch (a) test row pitch mm | 25x21.65 | |
| Fin spacing mm | 1.4 | |
| Fin Type | Hydrophilic | |
| Tube outside dia. and type | mm | 9.52 Inner grooved |
| Number of circuits | 3 | |
| Outdoor Airflow | m3h | 6000 |
| Outdoor Noise level | dB (A) | 65 |
| Outdoor unit | Dimension (W x D x H) mm | 1070 x 400 x 995 |
| Packaging (W x D x H) mm | 1145 x 475 x 1120 | |
| Nett gross weights kg | 92/100 | |
| Refrigerant type (R410a) / Qty | Type / g | R410A/2100 |
| Trottle part | Capillary | |
| Design Pressure | MPa | 4.0/1.2 |
| Max Pressure | MPa | 4.5 |
| Connecting wire | Power supply | From indoor unit |
| Power Wiring | 3x4.0/3x1.0 | |
| Signal Wiring | 5x1.0 | |
| Refrigerant piping | Liquid side / Gas side mm | 9.52/19.05 (3/8"+3/4") |
| Max pipe length m | 20 | |
| Max high drop m | 10 | |
| Ambient temperature | ยบ C | -7~43 |
back Add to Enquiry
Add to Enquiry / Wishlist
36,000 BTU/CCA - Ceiling Casette Air Conditioner - 36HR1 R410a Gas
Submit Enquiry

Available in:
Despatch, Uitenhage, Port Elizabeth and Surrounds
Get In Touch:
Tel: 0041 933 1440 | Cell: 083 653 6469
Using this site means you accept its terms | Copyright © 2025 4 Seasons Air-conditioning & Refrigeration, Port ELizabeth, South Africa | website by
