Product: 18000 BTU/HR - Midwall Split Air Conditioner - CS-51H3A-V127AH5D R410a
Product Description
Model Number | CS-51H3A-V127AH5D | |
Related Volt and Frequency | Ph-V-Hz | 220-240/50 |
Cooling | Capacity kW | 18000 /5.1 |
Power Input kW | 1.74 | |
Current Input A | 7.9 | |
EER w/w | 2.82 | |
Heating | Capacity kW | 5.10 |
Power Input kW | 1.41 | |
Current Input A | 6.4 | |
COP w/w | 3.62 | |
Max. Input Consumption | kW | 2.40 |
Max. Current | A | 12.5 |
Compressor | Model | PA200M2CS-4KU1 |
Type | Rotary | |
Brand | GMCC | |
Indoor Air Circulation | m3/h | 800 |
Indoor Noise Level | dB (A) | 37 ~ 44 |
Indoor Dimension (L x W x H) | mm | 900 x 215 x 292 |
Indoor Packing (L x W x H) | mm | 983 x 300 x 377 |
Indoor Nett/Gross Weight | Kg | 13 / 15 |
Outdoor Noise Level | dB (A) | 54 |
Outdoor Dimension (L x W x H) | mm | 812 x 256 x 540 |
Outdoor Packing (L x W x H) | mm | 920 x 335 x 595 |
Outdoor Nett/Gross Weight | Kg | 36 /40 |
Outdoor Refrigerant Type/Weight | g | R410A /1200 |
Outdoor Design Pressure (Hi/Low) | MPa | 4.2/1.2 |
Refrigerant Piping | Liquid Side / Gas Side / Lenght mm | 6.0/12.7/3000 (1/4"+ 1/2") |
Max Refrigerant Pipe Length m | 15 | |
Max Dif in Level m | 5 |
back Add to Enquiry
Add to Enquiry / Wishlist
18000 BTU/HR - Midwall Split Air Conditioner - CS-51H3A-V127AH5D R410a
Submit Enquiry
Available in:
Despatch, Uitenhage, Port Elizabeth and Surrounds
Get In Touch:
Tel: 0041 933 1440 | Cell: 083 653 6469
Using this site means you accept its terms | Copyright © 2025 4 Seasons Air-conditioning & Refrigeration, Port ELizabeth, South Africa | website by