Product: 12,000 BTU/HR - Midwall Split Air Conditioner - CS-32H3A-V127AV4F R410a
Product Description
Model Number | CS-32H3A-V127AV4F | |
Related Volt and Frequency | V-Ph-Hz | 220-240/50 |
Cooling | Capacity kW | 12000 / 3.4 |
Power Input kW | 0.93 | |
Current Input A | 3.9 | |
EER w/w | 3.22 | |
Heating | Capacity kW | 3.20 |
Power Input kW | 0.885 | |
Current Input A | 3.7 | |
COP w/w | 3.61 | |
Max. Input Consumption | kW | 1.40 |
Max. Current | A | 5.9 |
Compressor | Model | PA118M1C-4DZ2 |
Type | Rotary | |
Brand | GMCC | |
Indoor Air Circulation | m3/h | 550 |
Indoor Noise Level | dB(A) | 31 ~ 40 |
Indoor Dimension (L x W x H) | mm | 745 x 195 x 250 |
Indoor Packing (L x W x H) | mm | 833 x 278 x 330 |
Indoor Nett/Gross Weight | Kg | 9 / 11 |
Outdoor Noise Level | dB(A) | 53 |
Outdoor Dimension (L x W x H) | mm | 715 x 235 x 540 |
Outdoor Packing (L x W x H) | mm | 851 x 345 x 600 |
Outdoor Nett/Gross Weight | Kg | 28/33 |
Outdoor Refrigerant Type/Weight | g | R410A /650 |
Outdoor Design Pressure (Hi/Low) | MPa | 4.2/1.3 |
Refrigerant Piping | Liquid Side / Gas Side / Lenght mm | 6.0/9.52/3000 (1/4"+3/8") |
Max Refrigerant Pipe Length m | 15 | |
Max Dif in Level m | 5 |
back Add to Enquiry
Add to Enquiry / Wishlist
12,000 BTU/HR - Midwall Split Air Conditioner - CS-32H3A-V127AV4F R410a
Submit Enquiry
Available in:
Despatch, Uitenhage, Port Elizabeth and Surrounds
Get In Touch:
Tel: 0041 933 1440 | Cell: 083 653 6469
Using this site means you accept its terms | Copyright © 2025 4 Seasons Air-conditioning & Refrigeration, Port ELizabeth, South Africa | website by