Product: 60,000 BTU/HR1 - Ceiling Casette Air Conditioner - CCA-60HR1 - R410a GAS
Product Description
Model | CCA-60HR1 | |
Indoor Power supply | V-Ph-Hz | 220~240/1/50 |
Cooling | Capacity Btu/h | 60000 |
KW | 16 | |
Input W | 180 | |
Rate current A | 0.8 | |
EER w/w | 2.72 | |
Heating | Capacity Btu/h | 60000 |
KW | 16.0 | |
W | 180 | |
Rated Current A | 0.8 | |
COP w/w | 2.78 | |
Max. Input consumption | W | 200 |
Max. Current | A | 0.9 |
Indoor fan motor | Model | YDK-75Q-6P3-1 |
Input W | 180 | |
Capacitor uF | 5 | |
Speed (Hi/Mi/Lo) r/min | 850/750/650 | |
Indoor coil | Number of rows | 2 |
Tube pitch(a) x row pitch (b) mm | 21x17.32 | |
Fin spacing mm | 1.5 | |
Fin type | Hydrophilic Aluminum | |
Tube outside dia and type mm | ? 7 Inner grooved | |
Number of circuits | 8 | |
Indoor Airflow (Hi/Mi/Lo) | m3/h | 1900 |
Indoor Noise Level | dB(A) | 45~52 |
Indoor Unit | Dimension Body (W x H x D) Body mm | 840 x 840 x 285 |
Panel mm | 950 x 950 x 50 | |
Packaging (W x H x D) Body mm | 920 x 920 x 310 | |
Packaging Dimensions Panel (W x H x D )mm | 1030 x 1030 x 105 | |
Nett gross Weight Body kg | 32/36 | |
Panel kg | 5.4/8.0 | |
Max Pressure | MPa | 4.5 |
Refrigerant | Type | R410A |
Refrigering piping | Liquid side/Gas side mm | ? 9.52/?19.05 (3/8"+3/4") |
Drainage Pipe | mm | 25 |
Controller | Remote Controller | |
Operation temperature | oC | 16~32 |
Ambient temperature | oC | -7~43 |
Application Area | m2 | 60-105 |
Model | COU-60HSR1 | |
Power supply | V-Ph-Hz | 380~415/3/50 |
Cooling | Capacity Btu/h | 60000 |
Capacity Kw | 16 | |
Input W | 5700 | |
Rated current A | 10 | |
Heating | Capacity Btu/h | 60000 |
Kw | 16 | |
Input W | 5800 | |
Rated Current A | 10.2 | |
Max Input consumption | W | 6600 |
Max current | A | 11.8 |
Starting Current | A | 70 |
Compressor | Model | C-SBN453H8D |
Type | SCROLL | |
Brand | Sanyo | |
Capacity Btu/h | 56000 | |
Input W | 5750 | |
Rated current (RLA) A | 9.77 | |
Locked rotor (LRA) A | 70 | |
Thermal protector | Internal | |
Refrigerant Oil ml | 1700 | |
Outdoor Motor fan | Model | YDK-60-6P3-2 |
Input W | 170x2 | |
Capacitor | 4x2 | |
Speed (Hi/Lo) r/min | 780 | |
Outdoor coil | Number of rows | 2 |
Tube pitch (a) test row pitch mm | 25x21.65 | |
Fin spacing mm | 1.6 | |
Fin Type | Hydrophilic | |
Tube outside dia. and type | mm | 9.52 Inner grooved |
Number of circuits | 7 | |
Outdoor Airflow | m3h | 6100 |
Outdoor Noise level | dB (A) | 60 |
Outdoor unit | Diamension (W x H x D) mm | 911 x 400 x 1335 |
Packaging (W x H x D) mm | 964 x 402 x 1445 | |
Nett gross weights kg | 99/110 | |
Refrigerant type (R410a) / Qty | Type / g | R410A/4000 |
Trottle part | Capillary | |
Design Pressure | MPa | 4.0/1.2 |
Max Pressure | MPa | 4.5 |
Connecting wire | Power supply | From outdoor unit |
Power Wiring | 5x2.5/3x1.0 | |
Signal Wiring | 5x1.0 | |
Refrigerant piping | Liquid side / Gas side mm | 9.52/19.05 (3/8"+3/4") |
Max pipe length m | 20 | |
Max high drop m | 10 | |
Ambient temperature | ยบ C | -7~43 |
back Add to Enquiry
Add to Enquiry / Wishlist
60,000 BTU/HR1 - Ceiling Casette Air Conditioner - CCA-60HR1 - R410a GAS
Submit Enquiry
Available in:
Despatch, Uitenhage, Port Elizabeth and Surrounds
Get In Touch:
Tel: 0041 933 1440 | Cell: 083 653 6469
Using this site means you accept its terms | Copyright © 2025 4 Seasons Air-conditioning & Refrigeration, Port ELizabeth, South Africa | website by