Product: 48,000 BTU/HR1 - Ceiling Casette Air Conditioner - CCA-48HR1 - R410a GAS
Product Description
Model | CCA-48HR1 | |
Indoor Power Supply | V-Ph-Hz | 220~240/1/50 |
Cooling | Capacity Btu/h | 48000 |
KW | 14 | |
Input W | 180 | |
Rate Current A | 0.8 | |
EER w/w | 2.70 | |
Heating | Capacity Btu/h | 52000 |
KW | 15.2 | |
W | 180 | |
Rated Current A | 0.8 | |
COP w/w | 2.92 | |
Max. Input consumption | W | 200 |
Max. Current | A | 0.9 |
Indoor Fan Motor | Model | YDK-75Q-6P3-1 |
Input W | 180 | |
Capacitor uF | 5 | |
Speed (Hi/Mi/Lo) r/p min | 850/750/650 | |
Indoor Coil | Number of Rows | 2 |
Tube Pitch(a) R row Pitch (b) mm | 21x12.7 | |
Fin Spacing mm | 1.45 | |
Fin Type | Hydrophilic Aluminum | |
Tube Outside Dia and Type mm | ? 7 Inner grooved | |
Number of Circuits | 8 | |
Indoor Airflow (Hi/Mi/Lo) | m3/h | 1900 |
Indoor Noise Level | dB (A) | 45~52 |
Indoor Unit | Dimension Body (W x H x D) Body mm | 840 x 840 x 285 |
Panel mm | 950 x 950 x 50 | |
Packaging (W x H x D) Body mm | 920 x 920 x 310 | |
Packaging Dimensions Panel (W x H x D )mm | 1030 x 1030 x 105 | |
Nett gross Weight Body Kg | 32/36 | |
Panel Kg | 5.5/8.5 | |
Max Pressure | MPa | 4.5 |
Refrigerant Type | R410A | |
Refrigering Piping | Liquid Side / Gas Side mm | ? 9.52/19.05 (3/8"+3/4") |
Drainage Pipe | mm | 25 |
Controller | Remote controller | |
Operation Temperature | oC | 16~32 |
Ambient Temperature | oC | -7~43 |
Application Area | m2 | 55-95 |
Model | COU-48HSR1 | |
Power Supply | V-Ph-Hz | 380~415/3/50 |
Cooling | Capacity Btu/h | 48000 |
Input W | 5000 | |
Capacity Kw | 14 | |
Rated Current A | 8.2 | |
Heating | Capacity Btu/h | 52000 |
Kw | 15.2 | |
Input W | 5100 | |
Rated Current A | 8.4 | |
Max Input consumption | W | 6000 |
Max current | A | 10.5 |
Starting Current | A | 66 |
Compressor | Model | C-SBN373H8D |
Type | SCROLL | |
Brand | Sanyo | |
Capacity Btu/h | 48100 | |
Input W | 4750 | |
Rated Current (RLA) A | 8.22 | |
Locked Rotor (LRA) A | 66 | |
Thermal Protector | Internal | |
Refrigerant Oil ml | 1700 | |
Outdoor Motor Fan | Model | YDK-60-6P3-2 |
Input W | 170x2 | |
Capacitor | 4x2 | |
Speed (Hi/Lo) r/min | 780 | |
Outdoor Coil | Number of Rows | 2 |
Tube Pitch (a) Test Row Pitch mm | 22x19.05 | |
Fin Spacing mm | 1.6 | |
Fin Type | Hydrophilic | |
Tube Outside Dia. and Type | mm | 7.94 Inner grooved |
Number of Circuits | 7 | |
Outdoor Airflow | m3h | 6100 |
Outdoor Noise Level | dB (A) | 60 |
Outdoor Unit | Dimension (W x D x H) mm | 911 x 400 x 1335 |
Packaging (W x D x H) mm | 964 x 402 x 1445 | |
Nett/Gross Weight Kg | 99/110 | |
Refrigerant Type (R410a) / Qty | Type / g | R410A/3600 |
Trottle Part | Capillary | |
Design Pressure | MPa | 4.0/1.2 |
Max Pressure | MPa | 4.5 |
Connecting Wire | Power Supply | From outdoor unit |
Power Wiring | 5x2.5/3x1.0 | |
Signal Wiring | 5x1.0 | |
Refrigerant Piping | Liquid Side / Gas Side mm | 9.52/19.05 (3/8"+3/4") |
Max Pipe Length m | 20 | |
Max High Drop m | 10 | |
Ambient Temperature | ยบ C | -7~43 |
back Add to Enquiry
Add to Enquiry / Wishlist
48,000 BTU/HR1 - Ceiling Casette Air Conditioner - CCA-48HR1 - R410a GAS
Submit Enquiry
Available in:
Despatch, Uitenhage, Port Elizabeth and Surrounds
Get In Touch:
Tel: 0041 933 1440 | Cell: 083 653 6469
Using this site means you accept its terms | Copyright © 2025 4 Seasons Air-conditioning & Refrigeration, Port ELizabeth, South Africa | website by