Product: 18,000 BTU/CCB - Ceiling Casette Air Conditioner -18HR1 - R410a GAS
Product Description
Model | CCB-18HR1 | |
Indoor Power Supply | V-Ph-Hz | 220~240/1/50 |
Cooling | Capacity Btu/h | 18000 |
kW | 5.3 | |
Input W | 75 | |
Rate Current A | 0.4 | |
EER w/w | 2.67 | |
Heating | Capacity Btu/h | 20000 |
Capacity Kw | 5.9 | |
Input W | 75 | |
Rated Current A | 0.4 | |
COP w/w | 3.27 | |
Max. Input Consumption | W | 2500 |
Max. Current | A | 12.6 |
Indoor Fan Motor | Model | YDK-35T-4 1 |
Input W | 75 | |
Capacitor uF | 2.5 | |
Speed (Hi/Mi/Lo) r/min | 1050/950/830 | |
Indoor Coil | Number of Rows | 2 |
Tube Pitch (a) x Row Pitch (b) mm | 21 x 12.7 | |
Fin Spacing mm | 1.55 | |
Fin Type | Hydrophilic Aluminum | |
Tube Outside Dia and Type mm | ? 7 Inner grooved | |
Number of Circuits | 5 | |
Indoor Airflow (Hi/Mi/Lo) | m3/h | 700 |
Indoor Noise Level | dB ( A) | 43~48 |
Indoor Unit | Dimension Body (W x H x D) Body mm | 580 x 580 x 275 |
Panel mm | 650 x 650 x 30 | |
Packaging (W x H x D) Body mm | 745 x 675 x 375 | |
Panel mm | 750 x 750 x 95 | |
Nett Gross Weight Body Kg | 25/27 | |
Panel Kg | 2.7/4.0 | |
Max Pressure | MPa | 4.0 |
Refrigerant Type | R410A | |
Refrigering Piping | Liquid Side / Gas Side mm | ? 6.35/?12.7(1/4"+1/2') |
Drainage Pipe | mm | 25 |
Controller | Remote controller | |
Operation Temperature | oC | 16~32 |
Ambient Temperature | oC | -7~43 |
Application Area | m2 | 20-35 |
Model | COU-18HR1 | |
Power Supply | V-Ph-Hz | 220~240/1/50 |
Cooling | Capacity Btu/h | 18000 |
Input W | 1900 | |
Rated Current A | 8.26 | |
Heating | Capacity Btu/h | 20000 |
Kw | 5.9 | |
Input W | 1690 | |
Rated Current A | 7.35 | |
Max Input Consumption | W | 2500 |
Max Current | A | 11.36 |
Starting current | A | 40 |
Compressor | Model | ASH232SV-C8LU |
Type | Rotary | |
Brand | Hitachi | |
Capacity Btu/h | 18800 | |
Input W | 1900 | |
Rated Current (RLA) A | 8.8 | |
Locked Rotor (LRA) A | 40 | |
Thermal Protector | Internal | |
Capacitor uF | 60 | |
Refrigerant Oil ml | 600 | |
Outdoor Motor Fan | Model | YDK-38-6B |
Input W | 80 | |
Capacitor uF | 2.5 | |
Speed (Hi/Lo) r/min | 920 | |
Outdoor Coil | Number of Rows | 2 |
Tube Pitch (a) Test Row Pitch mm | 25x21.65 | |
Fin Spacing mm | 1.7 | |
Fin Type | Hydrophilic | |
Tube Outside Dia. and Type | mm | 9.52 Inner grooved |
Number of Circuits | 4 | |
Outdoor Airflow | m3h | 2800 |
Outdoor Noise Level | dB (A) | 53 |
Outdoor Unit | Diamension (W x H x D) mm | 866 x 304 x 535 |
Packaging (W x H x D) mm | 920 x 335 x 585 | |
Nett Gross Weights Kg | 41/43 | |
Refrigerant Type (R410a) / Qty | Type /g | R410A/1200 |
Trottle Part | Capillary | |
Design Pressure | MPa | 4.0/1.2 |
Max Pressure | MPa | 4.0 |
Connecting Wiring | Power Supply | From indoor unit |
Power Wiring mm | 3x1.5 | |
Signal Wiring mm | 5x1.5 | |
Refrigerant Piping | Liquid Side / Gas Side mm | 6.35/12.7(1/4"+1/2") |
Max Pipe Length m | 20 | |
Max High Drop m | 10 | |
Ambient temperature | ÂșC | -7~43 |
back Add to Enquiry
Add to Enquiry / Wishlist
18,000 BTU/CCB - Ceiling Casette Air Conditioner -18HR1 - R410a GAS
Submit Enquiry
Available in:
Despatch, Uitenhage, Port Elizabeth and Surrounds
Get In Touch:
Tel: 0041 933 1440 | Cell: 083 653 6469
Using this site means you accept its terms | Copyright © 2025 4 Seasons Air-conditioning & Refrigeration, Port ELizabeth, South Africa | website by